{
"@context": {"bb": "http://iridl.ldeo.columbia.edu/ontologies/gisuri/geobb/",
"cfatt": "http://iridl.ldeo.columbia.edu/ontologies/cfatt.owl#",
"cfatt:standard_name": {"@type": "xsd:string"},
"cfatt:units": {"@type": "xsd:string"},
"iridl": "http://iridl.ldeo.columbia.edu/ontologies/iridl.owl#",
"iridl:geoId": {"@type": "@id"},
"iridl:hasDependentVariables": {"@container": "@index",
"@type": "iridl:Variable"},
"iridl:hasIndependentVariables": {"@container": "@list",
"@type": "iridl:IndependentVariable"},
"iridl:hasSemantics": {"@type": "@id"},
"iridl:long_name": {"@type": "xsd:string"},
"iridl:name": {"@type": "xsd:string"},
"iridl:value": {},
"iridl:values": {},
"pt": "http://iridl.ldeo.columbia.edu/ontologies/gisuri/geopt/",
"xsd": "http://www.w3.org/2001/XMLSchema#"},
"cfatt:units": "57295.7795130823 kilogram meter-3 radian-1 east",
"iridl:hasIndependentVariables": [{"cfatt:standard_name": "latitude",
"cfatt:units": "degree_north",
"iridl:long_name": "Latitude",
"iridl:name": "Y",
"iridl:values": ["2.84375S",
"2.834821S",
"2.825893S",
"2.816964S",
"2.808036S",
"2.799107S",
"2.790179S",
"2.78125S",
"2.772321S",
"2.763393S",
"2.754464S",
"2.745536S",
"2.736607S",
"2.727679S",
"2.71875S",
"2.709821S",
"2.700893S",
"2.691964S",
"2.683036S",
"2.674107S",
"2.665179S",
"2.65625S",
"2.647321S",
"2.638393S",
"2.629464S",
"2.620536S",
"2.611607S",
"2.602679S",
"2.59375S",
"2.584821S",
"2.575893S",
"2.566964S",
"2.558036S",
"2.549107S",
"2.540179S",
"2.53125S",
"2.522321S",
"2.513393S",
"2.504464S",
"2.495536S",
"2.486607S",
"2.477679S",
"2.46875S",
"2.459821S",
"2.450893S",
"2.441964S",
"2.433036S",
"2.424107S",
"2.415179S",
"2.40625S",
"2.397321S",
"2.388393S",
"2.379464S",
"2.370536S",
"2.361607S",
"2.352679S",
"2.34375S",
"2.334821S",
"2.325893S",
"2.316964S",
"2.308036S",
"2.299107S",
"2.290179S",
"2.28125S",
"2.272321S",
"2.263393S",
"2.254464S",
"2.245536S",
"2.236607S",
"2.227679S",
"2.21875S",
"2.209821S",
"2.200893S",
"2.191964S",
"2.183036S",
"2.174107S",
"2.165179S",
"2.15625S",
"2.147321S",
"2.138393S",
"2.129464S",
"2.120536S",
"2.111607S",
"2.102679S",
"2.09375S",
"2.084821S",
"2.075893S",
"2.066964S",
"2.058036S",
"2.049107S",
"2.040179S",
"2.03125S",
"2.022321S",
"2.013393S",
"2.004464S",
"1.995536S",
"1.986607S",
"1.977679S",
"1.96875S",
"1.959821S",
"1.950893S",
"1.941964S",
"1.933036S",
"1.924107S",
"1.915179S",
"1.90625S",
"1.897321S",
"1.888393S",
"1.879464S",
"1.870536S",
"1.861607S",
"1.852679S",
"1.84375S",
"1.834821S",
"1.825893S",
"1.816964S",
"1.808036S",
"1.799107S",
"1.790179S",
"1.78125S",
"1.772321S",
"1.763393S",
"1.754464S",
"1.745536S",
"1.736607S",
"1.727679S",
"1.71875S",
"1.709821S",
"1.700893S",
"1.691964S",
"1.683036S",
"1.674107S",
"1.665179S",
"1.65625S",
"1.647321S",
"1.638393S",
"1.629464S",
"1.620536S",
"1.611607S",
"1.602679S",
"1.59375S",
"1.584821S",
"1.575893S",
"1.566964S",
"1.558036S",
"1.549107S",
"1.540179S",
"1.53125S",
"1.522321S",
"1.513393S",
"1.504464S",
"1.495536S",
"1.486607S",
"1.477679S",
"1.46875S",
"1.459821S",
"1.450893S",
"1.441964S",
"1.433036S",
"1.424107S",
"1.415179S",
"1.40625S",
"1.397321S",
"1.388393S",
"1.379464S",
"1.370536S",
"1.361607S",
"1.352679S",
"1.34375S",
"1.334821S",
"1.325893S",
"1.316964S",
"1.308036S",
"1.299107S",
"1.290179S",
"1.28125S",
"1.272321S",
"1.263393S",
"1.254464S",
"1.245536S",
"1.236607S",
"1.227679S",
"1.21875S",
"1.209821S",
"1.200893S",
"1.191964S",
"1.183036S",
"1.174107S",
"1.165178S",
"1.15625S",
"1.147321S",
"1.138393S",
"1.129464S",
"1.120536S",
"1.111607S",
"1.102678S",
"1.09375S",
"1.084821S",
"1.075893S",
"1.066964S",
"1.058036S"]},{"cfatt:units": "cm",
"iridl:long_name": "sl",
"iridl:name": "sl",
"iridl:values": ["15.0",
"30.0",
"60.0",
"100.0",
"200.0"]}],
"iridl:long_name": "$partialdiff sub X$ Bulk density",
"iridl:name": "max",
"iridl:values": [{"Y": "2.84375S", "sl": "15.0", "max": "NaN"},
{"Y": "2.834821S", "sl": "15.0", "max": "NaN"},
{"Y": "2.825893S", "sl": "15.0", "max": "0.533862"},
{"Y": "2.816964S", "sl": "15.0", "max": "3.330928"},
{"Y": "2.808036S", "sl": "15.0", "max": "3.631032"},
{"Y": "2.799107S", "sl": "15.0", "max": "10.19454"},
{"Y": "2.790179S", "sl": "15.0", "max": "6.627153"},
{"Y": "2.78125S", "sl": "15.0", "max": "7.104673"},
{"Y": "2.772321S", "sl": "15.0", "max": "11.18418"},
{"Y": "2.763393S", "sl": "15.0", "max": "6.369996"},
{"Y": "2.754464S", "sl": "15.0", "max": "11.26137"},
{"Y": "2.745536S", "sl": "15.0", "max": "9.35136"},
{"Y": "2.736607S", "sl": "15.0", "max": "11.05917"},
{"Y": "2.727679S", "sl": "15.0", "max": "7.851426"},
{"Y": "2.71875S", "sl": "15.0", "max": "10.39324"},
{"Y": "2.709821S", "sl": "15.0", "max": "15.59039"},
{"Y": "2.700893S", "sl": "15.0", "max": "10.3902"},
{"Y": "2.691964S", "sl": "15.0", "max": "14.04219"},
{"Y": "2.683036S", "sl": "15.0", "max": "11.15242"},
{"Y": "2.674107S", "sl": "15.0", "max": "6.269948"},
{"Y": "2.665179S", "sl": "15.0", "max": "13.33234"},
{"Y": "2.65625S", "sl": "15.0", "max": "13.27724"},
{"Y": "2.647321S", "sl": "15.0", "max": "13.9614"},
{"Y": "2.638393S", "sl": "15.0", "max": "13.13468"},
{"Y": "2.629464S", "sl": "15.0", "max": "13.49699"},
{"Y": "2.620536S", "sl": "15.0", "max": "10.95034"},
{"Y": "2.611607S", "sl": "15.0", "max": "8.064137"},
{"Y": "2.602679S", "sl": "15.0", "max": "8.618841"},
{"Y": "2.59375S", "sl": "15.0", "max": "16.63031"},
{"Y": "2.584821S", "sl": "15.0", "max": "13.1132"},
{"Y": "2.575893S", "sl": "15.0", "max": "16.57963"},
{"Y": "2.566964S", "sl": "15.0", "max": "12.95647"},
{"Y": "2.558036S", "sl": "15.0", "max": "15.8374"},
{"Y": "2.549107S", "sl": "15.0", "max": "9.172404"},
{"Y": "2.540179S", "sl": "15.0", "max": "10.80442"},
{"Y": "2.53125S", "sl": "15.0", "max": "7.409896"},
{"Y": "2.522321S", "sl": "15.0", "max": "12.19742"},
{"Y": "2.513393S", "sl": "15.0", "max": "10.00184"},
{"Y": "2.504464S", "sl": "15.0", "max": "10.09671"},
{"Y": "2.495536S", "sl": "15.0", "max": "13.26389"},
{"Y": "2.486607S", "sl": "15.0", "max": "8.135151"},
{"Y": "2.477679S", "sl": "15.0", "max": "5.687339"},
{"Y": "2.46875S", "sl": "15.0", "max": "8.194976"},
{"Y": "2.459821S", "sl": "15.0", "max": "9.751214"},
{"Y": "2.450893S", "sl": "15.0", "max": "9.816277"},
{"Y": "2.441964S", "sl": "15.0", "max": "11.49894"},
{"Y": "2.433036S", "sl": "15.0", "max": "8.036067"},
{"Y": "2.424107S", "sl": "15.0", "max": "10.07947"},
{"Y": "2.415179S", "sl": "15.0", "max": "12.86326"},
{"Y": "2.40625S", "sl": "15.0", "max": "16.63577"},
{"Y": "2.397321S", "sl": "15.0", "max": "17.1941"},
{"Y": "2.388393S", "sl": "15.0", "max": "15.96683"},
{"Y": "2.379464S", "sl": "15.0", "max": "17.92177"},
{"Y": "2.370536S", "sl": "15.0", "max": "17.98197"},
{"Y": "2.361607S", "sl": "15.0", "max": "16.79105"},
{"Y": "2.352679S", "sl": "15.0", "max": "16.60476"},
{"Y": "2.34375S", "sl": "15.0", "max": "19.63866"},
{"Y": "2.334821S", "sl": "15.0", "max": "15.44951"},
{"Y": "2.325893S", "sl": "15.0", "max": "19.51338"},
{"Y": "2.316964S", "sl": "15.0", "max": "18.61747"},
{"Y": "2.308036S", "sl": "15.0", "max": "17.32896"},
{"Y": "2.299107S", "sl": "15.0", "max": "17.50344"},
{"Y": "2.290179S", "sl": "15.0", "max": "17.56536"},
{"Y": "2.28125S", "sl": "15.0", "max": "17.32195"},
{"Y": "2.272321S", "sl": "15.0", "max": "18.95744"},
{"Y": "2.263393S", "sl": "15.0", "max": "18.92702"},
{"Y": "2.254464S", "sl": "15.0", "max": "18.82495"},
{"Y": "2.245536S", "sl": "15.0", "max": "18.4157"},
{"Y": "2.236607S", "sl": "15.0", "max": "19.71787"},
{"Y": "2.227679S", "sl": "15.0", "max": "18.58522"},
{"Y": "2.21875S", "sl": "15.0", "max": "18.4632"},
{"Y": "2.209821S", "sl": "15.0", "max": "19.59927"},
{"Y": "2.200893S", "sl": "15.0", "max": "18.64528"},
{"Y": "2.191964S", "sl": "15.0", "max": "17.22339"},
{"Y": "2.183036S", "sl": "15.0", "max": "19.1025"},
{"Y": "2.174107S", "sl": "15.0", "max": "14.93561"},
{"Y": "2.165179S", "sl": "15.0", "max": "17.68346"},
{"Y": "2.15625S", "sl": "15.0", "max": "17.88194"},
{"Y": "2.147321S", "sl": "15.0", "max": "17.82591"},
{"Y": "2.138393S", "sl": "15.0", "max": "19.20838"},
{"Y": "2.129464S", "sl": "15.0", "max": "17.91935"},
{"Y": "2.120536S", "sl": "15.0", "max": "16.66983"},
{"Y": "2.111607S", "sl": "15.0", "max": "19.43189"},
{"Y": "2.102679S", "sl": "15.0", "max": "14.4191"},
{"Y": "2.09375S", "sl": "15.0", "max": "17.17085"},
{"Y": "2.084821S", "sl": "15.0", "max": "16.56862"},
{"Y": "2.075893S", "sl": "15.0", "max": "17.31462"},
{"Y": "2.066964S", "sl": "15.0", "max": "18.45595"},
{"Y": "2.058036S", "sl": "15.0", "max": "19.16758"},
{"Y": "2.049107S", "sl": "15.0", "max": "17.41075"},
{"Y": "2.040179S", "sl": "15.0", "max": "19.7334"},
{"Y": "2.03125S", "sl": "15.0", "max": "21.42384"},
{"Y": "2.022321S", "sl": "15.0", "max": "20.73667"},
{"Y": "2.013393S", "sl": "15.0", "max": "16.30873"},
{"Y": "2.004464S", "sl": "15.0", "max": "17.03271"},
{"Y": "1.995536S", "sl": "15.0", "max": "17.41216"},
{"Y": "1.986607S", "sl": "15.0", "max": "15.06131"},
{"Y": "1.977679S", "sl": "15.0", "max": "14.10395"},
{"Y": "1.96875S", "sl": "15.0", "max": "13.05265"},
{"Y": "1.959821S", "sl": "15.0", "max": "12.44936"},
{"Y": "1.950893S", "sl": "15.0", "max": "13.9831"},
{"Y": "1.941964S", "sl": "15.0", "max": "17.52762"},
{"Y": "1.933036S", "sl": "15.0", "max": "11.75521"},
{"Y": "1.924107S", "sl": "15.0", "max": "12.63834"},
{"Y": "1.915179S", "sl": "15.0", "max": "14.93595"},
{"Y": "1.90625S", "sl": "15.0", "max": "15.12362"},
{"Y": "1.897321S", "sl": "15.0", "max": "13.75229"},
{"Y": "1.888393S", "sl": "15.0", "max": "16.7333"},
{"Y": "1.879464S", "sl": "15.0", "max": "20.05774"},
{"Y": "1.870536S", "sl": "15.0", "max": "6.884589"},
{"Y": "1.861607S", "sl": "15.0", "max": "16.87618"},
{"Y": "1.852679S", "sl": "15.0", "max": "18.21637"},
{"Y": "1.84375S", "sl": "15.0", "max": "15.92846"},
{"Y": "1.834821S", "sl": "15.0", "max": "16.16021"},
{"Y": "1.825893S", "sl": "15.0", "max": "16.28486"},
{"Y": "1.816964S", "sl": "15.0", "max": "18.32457"},
{"Y": "1.808036S", "sl": "15.0", "max": "13.96556"},
{"Y": "1.799107S", "sl": "15.0", "max": "15.63472"},
{"Y": "1.790179S", "sl": "15.0", "max": "12.93374"},
{"Y": "1.78125S", "sl": "15.0", "max": "14.00439"},
{"Y": "1.772321S", "sl": "15.0", "max": "13.4638"},
{"Y": "1.763393S", "sl": "15.0", "max": "19.3756"},
{"Y": "1.754464S", "sl": "15.0", "max": "15.6868"},
{"Y": "1.745536S", "sl": "15.0", "max": "19.72503"},
{"Y": "1.736607S", "sl": "15.0", "max": "18.22731"},
{"Y": "1.727679S", "sl": "15.0", "max": "15.22916"},
{"Y": "1.71875S", "sl": "15.0", "max": "8.651969"},
{"Y": "1.709821S", "sl": "15.0", "max": "15.62722"},
{"Y": "1.700893S", "sl": "15.0", "max": "18.31448"},
{"Y": "1.691964S", "sl": "15.0", "max": "16.42299"},
{"Y": "1.683036S", "sl": "15.0", "max": "15.65019"},
{"Y": "1.674107S", "sl": "15.0", "max": "18.96793"},
{"Y": "1.665179S", "sl": "15.0", "max": "17.53872"},
{"Y": "1.65625S", "sl": "15.0", "max": "15.40599"},
{"Y": "1.647321S", "sl": "15.0", "max": "14.03186"},
{"Y": "1.638393S", "sl": "15.0", "max": "19.00712"},
{"Y": "1.629464S", "sl": "15.0", "max": "15.35662"},
{"Y": "1.620536S", "sl": "15.0", "max": "17.26549"},
{"Y": "1.611607S", "sl": "15.0", "max": "17.73636"},
{"Y": "1.602679S", "sl": "15.0", "max": "18.6208"},
{"Y": "1.59375S", "sl": "15.0", "max": "12.84702"},
{"Y": "1.584821S", "sl": "15.0", "max": "18.28412"},
{"Y": "1.575893S", "sl": "15.0", "max": "17.4686"},
{"Y": "1.566964S", "sl": "15.0", "max": "14.67379"},
{"Y": "1.558036S", "sl": "15.0", "max": "13.36544"},
{"Y": "1.549107S", "sl": "15.0", "max": "16.3039"},
{"Y": "1.540179S", "sl": "15.0", "max": "13.57827"},
{"Y": "1.53125S", "sl": "15.0", "max": "10.56944"},
{"Y": "1.522321S", "sl": "15.0", "max": "17.87044"},
{"Y": "1.513393S", "sl": "15.0", "max": "17.27465"},
{"Y": "1.504464S", "sl": "15.0", "max": "16.80665"},
{"Y": "1.495536S", "sl": "15.0", "max": "13.68471"},
{"Y": "1.486607S", "sl": "15.0", "max": "16.79168"},
{"Y": "1.477679S", "sl": "15.0", "max": "19.91577"},
{"Y": "1.46875S", "sl": "15.0", "max": "18.15554"},
{"Y": "1.459821S", "sl": "15.0", "max": "22.98191"},
{"Y": "1.450893S", "sl": "15.0", "max": "13.62253"},
{"Y": "1.441964S", "sl": "15.0", "max": "19.37458"},
{"Y": "1.433036S", "sl": "15.0", "max": "16.79088"},
{"Y": "1.424107S", "sl": "15.0", "max": "15.73819"},
{"Y": "1.415179S", "sl": "15.0", "max": "18.22214"},
{"Y": "1.40625S", "sl": "15.0", "max": "19.00557"},
{"Y": "1.397321S", "sl": "15.0", "max": "17.57916"},
{"Y": "1.388393S", "sl": "15.0", "max": "14.18564"},
{"Y": "1.379464S", "sl": "15.0", "max": "14.92406"},
{"Y": "1.370536S", "sl": "15.0", "max": "19.73035"},
{"Y": "1.361607S", "sl": "15.0", "max": "12.98409"},
{"Y": "1.352679S", "sl": "15.0", "max": "13.6096"},
{"Y": "1.34375S", "sl": "15.0", "max": "12.6724"},
{"Y": "1.334821S", "sl": "15.0", "max": "13.18275"},
{"Y": "1.325893S", "sl": "15.0", "max": "6.242544"},
{"Y": "1.316964S", "sl": "15.0", "max": "6.539647"},
{"Y": "1.308036S", "sl": "15.0", "max": "4.908188"},
{"Y": "1.299107S", "sl": "15.0", "max": "5.351345"},
{"Y": "1.290179S", "sl": "15.0", "max": "5.66934"},
{"Y": "1.28125S", "sl": "15.0", "max": "4.767997"},
{"Y": "1.272321S", "sl": "15.0", "max": "7.864588"},
{"Y": "1.263393S", "sl": "15.0", "max": "2.080611"},
{"Y": "1.254464S", "sl": "15.0", "max": "3.907191"},
{"Y": "1.245536S", "sl": "15.0", "max": "4.338197"},
{"Y": "1.236607S", "sl": "15.0", "max": "4.664951"},
{"Y": "1.227679S", "sl": "15.0", "max": "7.08534"},
{"Y": "1.21875S", "sl": "15.0", "max": "3.797487"},
{"Y": "1.209821S", "sl": "15.0", "max": "3.771674"},
{"Y": "1.200893S", "sl": "15.0", "max": "8.115506"},
{"Y": "1.191964S", "sl": "15.0", "max": "2.082795"},
{"Y": "1.183036S", "sl": "15.0", "max": "4.758967"},
{"Y": "1.174107S", "sl": "15.0", "max": "3.836533"},
{"Y": "1.165178S", "sl": "15.0", "max": "2.716837"},
{"Y": "1.15625S", "sl": "15.0", "max": "4.04431"},
{"Y": "1.147321S", "sl": "15.0", "max": "5.683328"},
{"Y": "1.138393S", "sl": "15.0", "max": "3.497467"},
{"Y": "1.129464S", "sl": "15.0", "max": "3.004077"},
{"Y": "1.120536S", "sl": "15.0", "max": "4.294521"},
{"Y": "1.111607S", "sl": "15.0", "max": "3.23486"},
{"Y": "1.102678S", "sl": "15.0", "max": "3.723217"},
{"Y": "1.09375S", "sl": "15.0", "max": "6.778"},
{"Y": "1.084821S", "sl": "15.0", "max": "6.270739"},
{"Y": "1.075893S", "sl": "15.0", "max": "2.956313"},
{"Y": "1.066964S", "sl": "15.0", "max": "4.606627"},
{"Y": "1.058036S", "sl": "15.0", "max": "3.148584"},
{"Y": "2.84375S", "sl": "30.0", "max": "NaN"},
{"Y": "2.834821S", "sl": "30.0", "max": "NaN"},
{"Y": "2.825893S", "sl": "30.0", "max": "1.388853"},
{"Y": "2.816964S", "sl": "30.0", "max": "3.131349"},
{"Y": "2.808036S", "sl": "30.0", "max": "3.236356"},
{"Y": "2.799107S", "sl": "30.0", "max": "3.294134"},
{"Y": "2.790179S", "sl": "30.0", "max": "3.633809"},
{"Y": "2.78125S", "sl": "30.0", "max": "3.500487"},
{"Y": "2.772321S", "sl": "30.0", "max": "3.529186"},
{"Y": "2.763393S", "sl": "30.0", "max": "4.998367"},
{"Y": "2.754464S", "sl": "30.0", "max": "6.724237"},
{"Y": "2.745536S", "sl": "30.0", "max": "3.230029"},
{"Y": "2.736607S", "sl": "30.0", "max": "2.926084"},
{"Y": "2.727679S", "sl": "30.0", "max": "5.053386"},
{"Y": "2.71875S", "sl": "30.0", "max": "5.36214"},
{"Y": "2.709821S", "sl": "30.0", "max": "6.63009"},
{"Y": "2.700893S", "sl": "30.0", "max": "7.762463"},
{"Y": "2.691964S", "sl": "30.0", "max": "4.813148"},
{"Y": "2.683036S", "sl": "30.0", "max": "4.090724"},
{"Y": "2.674107S", "sl": "30.0", "max": "3.826139"},
{"Y": "2.665179S", "sl": "30.0", "max": "4.977951"},
{"Y": "2.65625S", "sl": "30.0", "max": "3.947968"},
{"Y": "2.647321S", "sl": "30.0", "max": "6.317529"},
{"Y": "2.638393S", "sl": "30.0", "max": "4.147734"},
{"Y": "2.629464S", "sl": "30.0", "max": "6.449902"},
{"Y": "2.620536S", "sl": "30.0", "max": "7.091866"},
{"Y": "2.611607S", "sl": "30.0", "max": "6.618358"},
{"Y": "2.602679S", "sl": "30.0", "max": "5.59872"},
{"Y": "2.59375S", "sl": "30.0", "max": "6.373978"},
{"Y": "2.584821S", "sl": "30.0", "max": "5.269026"},
{"Y": "2.575893S", "sl": "30.0", "max": "11.16776"},
{"Y": "2.566964S", "sl": "30.0", "max": "4.845755"},
{"Y": "2.558036S", "sl": "30.0", "max": "4.142993"},
{"Y": "2.549107S", "sl": "30.0", "max": "4.159868"},
{"Y": "2.540179S", "sl": "30.0", "max": "5.559362"},
{"Y": "2.53125S", "sl": "30.0", "max": "4.693092"},
{"Y": "2.522321S", "sl": "30.0", "max": "3.933921"},
{"Y": "2.513393S", "sl": "30.0", "max": "4.413561"},
{"Y": "2.504464S", "sl": "30.0", "max": "5.015475"},
{"Y": "2.495536S", "sl": "30.0", "max": "5.953936"},
{"Y": "2.486607S", "sl": "30.0", "max": "3.555041"},
{"Y": "2.477679S", "sl": "30.0", "max": "6.578096"},
{"Y": "2.46875S", "sl": "30.0", "max": "5.830966"},
{"Y": "2.459821S", "sl": "30.0", "max": "3.943365"},
{"Y": "2.450893S", "sl": "30.0", "max": "4.571888"},
{"Y": "2.441964S", "sl": "30.0", "max": "3.840576"},
{"Y": "2.433036S", "sl": "30.0", "max": "4.418056"},
{"Y": "2.424107S", "sl": "30.0", "max": "5.451302"},
{"Y": "2.415179S", "sl": "30.0", "max": "7.144784"},
{"Y": "2.40625S", "sl": "30.0", "max": "9.606738"},
{"Y": "2.397321S", "sl": "30.0", "max": "9.677279"},
{"Y": "2.388393S", "sl": "30.0", "max": "10.27888"},
{"Y": "2.379464S", "sl": "30.0", "max": "13.01706"},
{"Y": "2.370536S", "sl": "30.0", "max": "11.2749"},
{"Y": "2.361607S", "sl": "30.0", "max": "11.21514"},
{"Y": "2.352679S", "sl": "30.0", "max": "10.91025"},
{"Y": "2.34375S", "sl": "30.0", "max": "12.72191"},
{"Y": "2.334821S", "sl": "30.0", "max": "9.327984"},
{"Y": "2.325893S", "sl": "30.0", "max": "9.253117"},
{"Y": "2.316964S", "sl": "30.0", "max": "10.65485"},
{"Y": "2.308036S", "sl": "30.0", "max": "9.28449"},
{"Y": "2.299107S", "sl": "30.0", "max": "11.65561"},
{"Y": "2.290179S", "sl": "30.0", "max": "11.58654"},
{"Y": "2.28125S", "sl": "30.0", "max": "10.69322"},
{"Y": "2.272321S", "sl": "30.0", "max": "10.17037"},
{"Y": "2.263393S", "sl": "30.0", "max": "10.0271"},
{"Y": "2.254464S", "sl": "30.0", "max": "10.72896"},
{"Y": "2.245536S", "sl": "30.0", "max": "11.90023"},
{"Y": "2.236607S", "sl": "30.0", "max": "11.24769"},
{"Y": "2.227679S", "sl": "30.0", "max": "9.665231"},
{"Y": "2.21875S", "sl": "30.0", "max": "8.963623"},
{"Y": "2.209821S", "sl": "30.0", "max": "10.94652"},
{"Y": "2.200893S", "sl": "30.0", "max": "11.01617"},
{"Y": "2.191964S", "sl": "30.0", "max": "10.84391"},
{"Y": "2.183036S", "sl": "30.0", "max": "10.95873"},
{"Y": "2.174107S", "sl": "30.0", "max": "10.31697"},
{"Y": "2.165179S", "sl": "30.0", "max": "12.0346"},
{"Y": "2.15625S", "sl": "30.0", "max": "12.03049"},
{"Y": "2.147321S", "sl": "30.0", "max": "7.853448"},
{"Y": "2.138393S", "sl": "30.0", "max": "10.53062"},
{"Y": "2.129464S", "sl": "30.0", "max": "11.61778"},
{"Y": "2.120536S", "sl": "30.0", "max": "10.71546"},
{"Y": "2.111607S", "sl": "30.0", "max": "11.57137"},
{"Y": "2.102679S", "sl": "30.0", "max": "12.40477"},
{"Y": "2.09375S", "sl": "30.0", "max": "10.85839"},
{"Y": "2.084821S", "sl": "30.0", "max": "10.89224"},
{"Y": "2.075893S", "sl": "30.0", "max": "10.92919"},
{"Y": "2.066964S", "sl": "30.0", "max": "9.725144"},
{"Y": "2.058036S", "sl": "30.0", "max": "11.96417"},
{"Y": "2.049107S", "sl": "30.0", "max": "13.08319"},
{"Y": "2.040179S", "sl": "30.0", "max": "11.54221"},
{"Y": "2.03125S", "sl": "30.0", "max": "10.83589"},
{"Y": "2.022321S", "sl": "30.0", "max": "11.5056"},
{"Y": "2.013393S", "sl": "30.0", "max": "9.639036"},
{"Y": "2.004464S", "sl": "30.0", "max": "9.500886"},
{"Y": "1.995536S", "sl": "30.0", "max": "8.501685"},
{"Y": "1.986607S", "sl": "30.0", "max": "7.39266"},
{"Y": "1.977679S", "sl": "30.0", "max": "5.578003"},
{"Y": "1.96875S", "sl": "30.0", "max": "5.290329"},
{"Y": "1.959821S", "sl": "30.0", "max": "3.82947"},
{"Y": "1.950893S", "sl": "30.0", "max": "4.377888"},
{"Y": "1.941964S", "sl": "30.0", "max": "10.79142"},
{"Y": "1.933036S", "sl": "30.0", "max": "5.67866"},
{"Y": "1.924107S", "sl": "30.0", "max": "4.422503"},
{"Y": "1.915179S", "sl": "30.0", "max": "5.422907"},
{"Y": "1.90625S", "sl": "30.0", "max": "9.518889"},
{"Y": "1.897321S", "sl": "30.0", "max": "7.924093"},
{"Y": "1.888393S", "sl": "30.0", "max": "5.653256"},
{"Y": "1.879464S", "sl": "30.0", "max": "5.207581"},
{"Y": "1.870536S", "sl": "30.0", "max": "5.282859"},
{"Y": "1.861607S", "sl": "30.0", "max": "7.943974"},
{"Y": "1.852679S", "sl": "30.0", "max": "7.570179"},
{"Y": "1.84375S", "sl": "30.0", "max": "5.926706"},
{"Y": "1.834821S", "sl": "30.0", "max": "11.51245"},
{"Y": "1.825893S", "sl": "30.0", "max": "11.12317"},
{"Y": "1.816964S", "sl": "30.0", "max": "11.1788"},
{"Y": "1.808036S", "sl": "30.0", "max": "9.155193"},
{"Y": "1.799107S", "sl": "30.0", "max": "8.940578"},
{"Y": "1.790179S", "sl": "30.0", "max": "3.870745"},
{"Y": "1.78125S", "sl": "30.0", "max": "7.664092"},
{"Y": "1.772321S", "sl": "30.0", "max": "4.616955"},
{"Y": "1.763393S", "sl": "30.0", "max": "4.65694"},
{"Y": "1.754464S", "sl": "30.0", "max": "6.775324"},
{"Y": "1.745536S", "sl": "30.0", "max": "8.536587"},
{"Y": "1.736607S", "sl": "30.0", "max": "9.299097"},
{"Y": "1.727679S", "sl": "30.0", "max": "4.938809"},
{"Y": "1.71875S", "sl": "30.0", "max": "7.371475"},
{"Y": "1.709821S", "sl": "30.0", "max": "9.828054"},
{"Y": "1.700893S", "sl": "30.0", "max": "7.246641"},
{"Y": "1.691964S", "sl": "30.0", "max": "8.144079"},
{"Y": "1.683036S", "sl": "30.0", "max": "8.098116"},
{"Y": "1.674107S", "sl": "30.0", "max": "9.094363"},
{"Y": "1.665179S", "sl": "30.0", "max": "10.74121"},
{"Y": "1.65625S", "sl": "30.0", "max": "8.976132"},
{"Y": "1.647321S", "sl": "30.0", "max": "10.01975"},
{"Y": "1.638393S", "sl": "30.0", "max": "8.940579"},
{"Y": "1.629464S", "sl": "30.0", "max": "7.867986"},
{"Y": "1.620536S", "sl": "30.0", "max": "9.655838"},
{"Y": "1.611607S", "sl": "30.0", "max": "10.56406"},
{"Y": "1.602679S", "sl": "30.0", "max": "9.238576"},
{"Y": "1.59375S", "sl": "30.0", "max": "7.751372"},
{"Y": "1.584821S", "sl": "30.0", "max": "11.5899"},
{"Y": "1.575893S", "sl": "30.0", "max": "9.420114"},
{"Y": "1.566964S", "sl": "30.0", "max": "9.530603"},
{"Y": "1.558036S", "sl": "30.0", "max": "9.605077"},
{"Y": "1.549107S", "sl": "30.0", "max": "10.34491"},
{"Y": "1.540179S", "sl": "30.0", "max": "10.52355"},
{"Y": "1.53125S", "sl": "30.0", "max": "7.948835"},
{"Y": "1.522321S", "sl": "30.0", "max": "11.23157"},
{"Y": "1.513393S", "sl": "30.0", "max": "10.2668"},
{"Y": "1.504464S", "sl": "30.0", "max": "10.28437"},
{"Y": "1.495536S", "sl": "30.0", "max": "8.763928"},
{"Y": "1.486607S", "sl": "30.0", "max": "7.88365"},
{"Y": "1.477679S", "sl": "30.0", "max": "10.52824"},
{"Y": "1.46875S", "sl": "30.0", "max": "12.37413"},
{"Y": "1.459821S", "sl": "30.0", "max": "14.15407"},
{"Y": "1.450893S", "sl": "30.0", "max": "10.26323"},
{"Y": "1.441964S", "sl": "30.0", "max": "10.57248"},
{"Y": "1.433036S", "sl": "30.0", "max": "10.0295"},
{"Y": "1.424107S", "sl": "30.0", "max": "11.05264"},
{"Y": "1.415179S", "sl": "30.0", "max": "9.78866"},
{"Y": "1.40625S", "sl": "30.0", "max": "8.166067"},
{"Y": "1.397321S", "sl": "30.0", "max": "9.749782"},
{"Y": "1.388393S", "sl": "30.0", "max": "8.675262"},
